Values of Hilton Lake Homes

Note: This data is for informational purposes only.  The accuracy has not been verified.

Present Offers:

Address Asking Price Listed by MLS Last Updated Submitted by
3324 104th PL SE  $457,950  Keller Williams Rlty Everett  27042000  3/31/2007  Ray

Past Sales:
Information can be obtained from the Snohomish County Assessor.  Their Interactive Map is a great tool.

Date of Sale Address Sale Price Notes
12/2006 10515 34th Dr SE $490,000  
9/2006 3400 107th ST SE $339,950 1400sf rambler
8/2006 3328 102nd PL SE $460,000 swimming pool
4/2006 10325 33rd AVE SE $385,000
3/2006 10515 34th Dr SE $371,500 repo
10/26/2005 3421 102nd PL SE $352,000  
10/17/2005 2925 101st PL SE $355,000  
9/20/2005 10705 32nd DR SE $359,000  
8/4/2005 10514 34th DR SE $375,950  
6/10/2005 10618 32nd DR SE $295,000 Poor condition at sale
5/13/2005 10622 32nd DR SE $356,500  
2/28/2005 3418 107th St SE $311,000  
11/11/2004 3128 104th Pl SE $260,400 Bank Repo Sale
10/27/2004 10515 34th Dr SE $308,950  
10/27/2004 10511 34th Dr SE $306,000  
10/21/2004 10422 34th Dr SE $305,000  
5/13/2004 3211 102nd Pl SE $299,000
4/30/2004 3103 104th Pl SE $320,000
3/19/2004 3413 107th St SE $285,950  
5/31/2003 10514 34th Dr SE $305,000
5/31/2002 10514 34th Dr SE $285,000

If you have information to add to this list,  Please post it on our message board or email webmaster@hiltonlake.org and it will be added into this page.

Back to www.HiltonLake.org